The Cayman Islands Monetary Authority (the “Authority”) wishes to advise that the following entities failed to satisfy the Authority’s termination requirements and, effective 05 June 2026, have been removed from the Authority’s register as they have been struck from the Registers of the General Registry or have a status of Dissolved.
| Licence Number | Name | Licence/Registration Type |
|---|---|---|
| 1791495 | Zennon Capital Partners, L.P. | Private Fund |
| 1806873 | VG Strategic Partners L.P. | Private Fund |
| 1714355 | Shuishan Ecology L.P. | Private Fund |
| 1787284 | Sanderling VI Limited | Private Fund |
| 1787295 | Sanderling V Limited | Private Fund |
| 1858231 | Oscar Holding LP | Private Fund |
| 1786072 | Mint Office Investors Limited | Private Fund |
| 1850914 | J. Streicher Reit Holdings, Ltd. | Private Fund |
| 1791053 | Golden Brick Capital Private Equity Fund III L.P. | Private Fund |
| 1890766 | Exploring Galaxy I LP | Private Fund |
| 1771895 | DXA Investments Special Fund, SPC | Private Fund |
| 2028316 | Dequity Capital Fund I, L.P. | Private Fund |
| 1760043 | Crimson Capital Partners III, L.P. | Private Fund |
| 1759995 | Crimson Asia Capital Partners (NQ), L.P. | Private Fund |
| 1937876 | China Concept Fund SPC | Private Fund |
| 1758772 | Carrington RHT Investments SPC | Private Fund |
| 1707941 | Bespoke A LP | Private Fund |
| 2047662 | Audient Global Investment Fund 1, L.P. | Private Fund |
| 1619435 | Roxwell Revitalization Fund | Private Fund |
| 1728086 | Asia-IO Special Opportunity 1, L.P. | Private Fund |
| 1970426 | Aperture Digital Limited Partnership | Private Fund |
| 2043145 | Al Fardan I/O Partners, L.P. | Private Fund |
| 1796115 | AGA Cayman Master Fund Limited | Private Fund |
| 2072475 | 54 Art Feeder Fund I Ltd. | Private Fund |
| 6762 | AIM Fund Ltd. | Mutual Fund - Registered |
| 1617770 | APE Stone Investment Fund SPC | Mutual Fund - Registered |
| 2123225 | Blackridge Growth Feeder Fund Ltd. | Mutual Fund - Registered |
| 1567145 | Legends Corporate Bond Fund | Mutual Fund - Registered |
| 2098736 | Meliora Capital | Mutual Fund - Registered |
| 1918151 | North Pacific Capital Resources | Mutual Fund - Registered |
| 1478330 | WE Capital Fund SPC | Mutual Fund - Registered |
| 1801192 | Advanced Fuels Energy Holding | Mutual Fund - Limited Investor |
| 1804810 | CryptAM Active Selection Fund Class A | Mutual Fund - Limited Investor |
| 1850870 | Fitzroy Special Situations Ltd | Mutual Fund - Limited Investor |
| 1803395 | Pam Global Opportunities Fund | Mutual Fund - Limited Investor |
| 1952532 | FTFT Digital Number One, Ltd. | Mutual Fund - Master Fund |
| 1493273 | Prochain Master Fund LP | Mutual Fund - Master Fund |
| 1915535 | Tareo Master Fund LP | Mutual Fund - Master Fund |
Be the first to know about releases and industry news and insights.