Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | |
---|---|---|---|---|---|
Registered Entities | 18 | 18 | 16 | 8 | 6 |
Type | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 |
---|---|---|---|---|---|
Trading Exchange and Platform | 6 | 6 | 6 | 3 | 2 |
Custody | 10 | 10 | 10 | 4 | 3 |
Initial Coin Offerings | 2 | 2 | 1 | - | - |
Virtual Asset Dealers | 7 | 7 | 6 | 3 | 2 |
Virtual Currency to Virtual Currency/Fiat Conversion | 3 | 3 | 3 | 2 | 1 |
Fintech | - | - | - | - | - |
Other | 3 | 3 | 2 | - | - |
Be the first to know about releases and industry news and insights.