Q2 2025 | Q1 2025 | 2024 | 2023 | |
---|---|---|---|---|
Registered Entities | 19 | 20 | 18 | 19 |
Type | Q2 2025 | Q1 2025 | 2024 | 2023 |
---|---|---|---|---|
Virtual Asset Trading Platform | 3 | 4 | 3 | 4 |
Virtual Asset Custody Services | 9 | 13 | 11 | 9 |
Issuance of virtual assets |
1 | 1 | 1 | 2 |
Virtual Currency to Virtual Currency/Fiat Conversion | 10 | 13 | 10 | 11 |
Participating in financial services relating to virtual assets | 6 | 7 | 5 | 7 |
Transfer of Virtual Assets | 2 | 2 | 1 | 0 |
Be the first to know about releases and industry news and insights.