Q2 2025 | Q1 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|
Unrestricted Trust Companies | 54 | 54 | 54 | 56 | 58 | 56 | 57 | 56 |
Restricted Trust Companies | 57 | 57 | 56 | 56 | 56 | 58 | 60 | 59 |
Nominee Trust Companies | 23 | 23 | 24 | 21 | 24 | 25 | 25 | 29 |
Total Trust Companies | 134 | 134 | 134 | 133 | 138 | 139 | 142 | 144 |
Registered Controlled Subsidiaries | 46 | 46 | 47 | 46 | 44 | 42 | 44 | 46 |
Registered Private Trust Companies | 150 | 149 | 149 | 152 | 145 | 144 | 145 | 132 |
Be the first to know about releases and industry news and insights.