| Denomination | Q2 2026 | Q1 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| $100 | $48,319,600 | $48,016,200 | $50,377,600 | $46,502,900 | $47,771,900 | $48,523,800 | $50,253,100 |
| $70 | $319,410 | $317,940 | $316,750 | $305,760 | $252,480 | $0 | $0 |
| $50 | $66,243,650 | $62,156,650 | $66,744,050 | $65,312,800 | $62,285,100 | $63,744,100 | $64,823,950 |
| $40 | $103,400 | $103,400 | $103,400 | $103,400 | $103,480 | $103,440 | $103,440 |
| $25 | $22,029,325 | $22,288,975 | $23,807,600 | $22,613,250 | $21,132,425 | $21,682,150 | $22,201,350 |
| $10 | $7,799,990 | $7,821,110 | $7,852,820 | $7,637,680 | $7,473,810 | $7,354,840 | $7,022,980 |
| $5 | $6,208,550 | $6,184,725 | $6,233,200 | $6,041,415 | $5,893,530 | $5,746,945 | $5,738,800 |
| $1 | $10,340,213 | $10,266,261 | $10,251,409 | $10,068,095 | $9,860,304 | $9,611,941 | $9,414,825 |
| Total Notes | $161,364,138 | $157,155,261 | $165,686,829 | $158,585,300 | $154,773,389 | $156,767,256 | $159,558,445 |
| 25 c | $8,548,006 | $8,448,645 | $8,374,645 | $8,200,795 | $8,092,673 | $7,916,173 | $7,720,173 |
| 10 c | $3,977,482 | $3,976,604 | $3,963,804 | $3,870,135 | $3,762,615 | $3,647,415 | $3,530,215 |
| 5 c | $1,651,673 | $1,635,109 | $1,625,709 | $1,582,298 | $1,533,960 | $1,480,560 | $1,433,166 |
| 1 c | $1,476,990 | $1,466,078 | $1,454,178 | $1,401,987 | $1,352,170 | $1,305,550 | $1,261,649 |
| Total Coins | $15,654,151 | $15,526,436 | $15,418,336 | $15,055,215 | $14,741,418 | $14,349,698 | $13,945,203 |
| Total Notes & Coins | $177,018,289 | $172,681,697 | $181,105,165 | $173,640,515 | $169,514,807 | $171,116,954 | $173,503,648 |
Currency Reserve Assets Statistics
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|---|---|
| External Investments | $209,385,140 | $194,416,434 | $187,235,571 | $190,203,904 | $180,504,442 | $152,275,647 | $134,495,856 | $125,581,793 |
| Interest Receivable | $695,401 | $673,912 | $612,730 | $76,582 | $141,107 | $641,645 | $565,398 | $268,013 |
| Stocks - Numismatic |
$1,567,407 |
$1,129,321 | $1,081,241 | $1,070,118 | $1,175,502 | $846,011 | $737,459 | $764,647 |
| Total Foreign Reserve Assets |
$211,647,948 |
$196,219,667 |
$188,929,542 | $191,350,604 | $181,821,051 | $153,763,303 | $135,798,713 | $126,614,453 |
| Local Investments |
$4,598,997 |
$5,511,550 |
$4,975,153 | $4,885,938 | $4,644,208 | $4,550,998 | $3,829,080 | $3,704,564 |
| Interest Receivable |
$6,680 |
$4,107 |
$19,419 | $13,239 | $2,688 | $3,937 | $6,309 | $3,875 |
| Stocks - Unissued Currency |
$755,233 |
$1,480,290 |
$1,211,535 | $1,878,096 | $2,328,691 | $2,856,084 | $2,733,879 | $1,601,592 |
| Total Local Reserve Assets |
$5,360,910 |
$6,995,947 |
$6,206,107 | $6,777,273 | $6,975,587 | $7,411,019 | $6,569,268 | $5,310,031 |
| Total Reserves |
$217,008,858 |
$203,215,614 |
$195,135,649 | $198,127,877 | $188,796,638 | $161,174,322 | $142,367,981 | $131,924,484 |
Be the first to know about releases and industry news and insights.