Denomination |
Q2 2023 |
Q1 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
$100 | $47,013,300 |
$45,581,300 |
$48,523,800 | $50,253,100 | $44,961,400 | $36,836,400 | $34,106,000 |
$50 | $53,620,950 | $55,820,850 | $63,744,100 | $64,823,950 | $62,934,750 | $50,504,450 | $41,591,100 |
$40 | $103,480 | $103,480 | $103,440 | $103,440 | $103,480 | $103,480 | $103,440 |
$25 | $20,829,975 | $19,645,475 | $21,682,150 | $22,201,350 | $21,461,950 | $19,037,250 | $18,656,800 |
$10 | $6,956,320 | $6,982,660 | $7,354,840 | $7,022,980 | $6,646,870 | $6,536,730 | $6,106,890 |
$5 | $5,733,080 | $5,651,110 | $5,746,945 | $5,738,800 | $5,519,665 | $5,468,425 | $5,199,070 |
$1 | $9,688,494 | $9,608,608 | $9,611,941 | $9,414,825 | $9,325,500 | $9,014,095 | $8,608,557 |
Total Notes | $143,945,599 | $143,393,483 | $156,767,256 | $159,558,445 | $150,953,615 | $127,500,830 | $114,371,857 |
25 c | $8,034,173 | $7,953,673 | $7,916,173 | $7,720,173 | $7,486,673 | $7,121,160 | $6,754,202 |
10 c | $3,711,415 | $3,666,415 | $3,647,415 | $3,530,215 | $3,392,016 | $3,240,811 | $3,084,818 |
5 c | $1,510,560 | $1,489,360 | $1,480,560 | $1,433,166 | $1,376,366 | $1,327,763 | $1,271,326 |
1 c | $1,326,870 | $1,314,110 | $1,305,550 | $1,261,649 | $1,217,672 | $1,178,171 | $1,126,740 |
Total Coins | $14,583,018 | $14,423,558 | $14,349,698 | $13,945,203 | $13,472,726 | $12,867,906 | $12,237,086 |
Total Notes & Coins | $158,528,617 | $157,817,041 | $171,116,954 | $173,503,648 | $164,426,341 | $140,368,736 | $126,608,943 |
Currency Reserve Assets Statistics
Q2 2023 | Q1 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|
External Investments | $177,656,923 | $175,850,128 | $187,235,571 | $190,203,904 | $180,504,442 | $152,275,647 | $134,495,856 | $125,581,793 |
Interest Receivable | $773,772 | $306,003 | $612,730 | $76,582 | $141,107 | $641,645 | $565,398 | $268,013 |
Stocks - Numismatic |
$1,081,241 |
$1,081,241 | $1,081,241 | $1,070,118 | $1,175,502 | $846,011 | $737,459 | $764,647 |
Total Foreign Reserve Assets |
$179,511,936 |
$177,237,373 |
$188,929,542 | $191,350,604 | $181,821,051 | $153,763,303 | $135,798,713 | $126,614,453 |
Local Investments |
$5,243,811 |
$5,625,438 |
$4,975,153 | $4,885,938 | $4,644,208 | $4,550,998 | $3,829,080 | $3,704,564 |
Interest Receivable |
$2,976 |
$3,880 |
$19,419 | $13,239 | $2,688 | $3,937 | $6,309 | $3,875 |
Stocks - Unissued Currency |
$1,856,731 |
$1,805,102 |
$1,211,535 | $1,878,096 | $2,328,691 | $2,856,084 | $2,733,879 | $1,601,592 |
Total Local Reserve Assets |
$7,103,518 |
$7,434,420 |
$6,206,107 | $6,777,273 | $6,975,587 | $7,411,019 | $6,569,268 | $5,310,031 |
Total Reserves |
$186,615,454 |
$184,671,793 |
$195,135,649 | $198,127,877 | $188,796,638 | $161,174,322 | $142,367,981 | $131,924,484 |
Be the first to know about releases and industry news and insights.