Denomination | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|---|
$100 | $48,523,800 | $48,270,700 |
48,505,000 |
$46,802,100 | $50,253,100 | $44,961,400 | $36,836,400 | $34,106,000 | $32,409,700 |
$50 | $63,744,100 | $62,842,700 | $61,049,250 | $61,298,950 | $64,823,950 | $62,934,750 | $50,504,450 | $41,591,100 | $38,836,200 |
$40 | $103,440 | $103,480 | $103,440 | $103,440 | $103,440 | $103,480 | $103,480 | $103,440 | $103,440 |
$25 | $21,682,150 | $20,818,975 | $20,963,225 | $21,725,850 | $22,201,350 | $21,461,950 | $19,037,250 | $18,656,800 | $17,458,900 |
$10 | $7,354,840 | $6,784,540 | $6,742,830 | $6,777,750 | $7,022,980 | $6,646,870 | $6,536,730 | $6,106,890 | $5,866,680 |
$5 | $5,746,945 | $5,549,310 | $5,536,095 | $5,546,090 | $5,738,800 | $5,519,665 | $5,468,425 | $5,199,070 | $4,857,445 |
$1 | $9,611,941 | $9,491,877 | $9,457,206 | $9,391,204 | $9,414,825 | $9,325,500 | $9,014,095 | $8,608,557 | $8,271,768 |
Total Notes | $156,767,256 | $153,861,592 | $152,357,046 | $151,645,384 | $159,558,445 | $150,953,615 | $127,500,830 | $114,371,857 | $107,804,133 |
25 c | $7,916,173 | $7,890,173 | $7,855,673 | $7,779,173 | $7,720,173 | $7,486,673 | $7,121,160 | $6,754,202 | $6,492,344 |
10 c | $3,647,415 | $3,622,815 | $3,593,015 | $3,561,415 | $3,530,215 | $3,392,016 | $3,240,811 | $3,084,818 | $2,950,090 |
5 c | $1,480,560 | $1,467,966 | $1,456,366 | $1,443,166 | $1,433,166 | $1,376,366 | $1,327,763 | $1,271,326 | $1,218,535 |
1 c | $1,305,550 | $1,293,709 | $1,283,029 | $1,271,309 | $1,261,649 | $1,217,672 | $1,178,171 | $1,126,740 | $1,079,039 |
Total Coins | $14,349,698 | $14,274,663 | $14,188,083 | $14,055,063 | $13,945,203 | $13,472,726 | $12,867,906 | $12,237,086 | $11,740,008 |
Total Notes & Coins | $171,116,954 | $168,136,255 | $166,545,129 | $165,700,447 | $173,503,648 | $164,426,341 | $140,368,736 | $126,608,943 | $119,544,141 |
Currency Reserve Assets Statistics
Q2 2022 | Q1 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
External Investments | $181,368,697 | $180,689,884 | $190,203,904 | $180,504,442 | $152,275,647 | $134,495,856 | $125,581,793 |
Interest Receivable | $230,736 | $162,313 | $76,582 | $141,107 | $641,645 | $565,398 | $268,013 |
Stocks - Numismatic | $1,070,118 | $1,070,118 | $1,070,118 | $1,175,502 | $846,011 | $737,459 | $764,647 |
Total Foreign Reserve Assets | $182,669,551 | $181,922,315 | $191,350,604 | $181,821,051 | $153,763,303 | $135,798,713 | $126,614,453 |
Local Investments | $4,897,397 | $4,889,023 | $4,885,938 | $4,644,208 | $4,550,998 | $3,829,080 | $3,704,564 |
Interest Receivable | $13,992 | $12,645 | $13,239 | $2,688 | $3,937 | $6,309 | $3,875 |
Stocks - Unissued Currency | $1,617,709 | $1,759,314 | $1,878,096 | $2,328,691 | $2,856,084 | $2,733,879 | $1,601,592 |
Total Local Reserve Assets | $6,529,098 | $6,660,982 | $6,777,273 | $6,975,587 | $7,411,019 | $6,569,268 | $5,310,031 |
Total Reserves | $189,198,649 | $188,583,297 | $198,127,877 | $188,796,638 | $161,174,322 | $142,367,981 | $131,924,484 |