For a better experience on Cayman Islands Monetary Authority, update your browser.
International Insurance Company Statistics - Licencing Activity Report
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Opening Balance 418 449 485 497 516 543 600 644 693 733 740 765 777 780 738 739 741 761 760 708 711 696 703 646 652 661 670 683 697 720
Licences Issued 50 52 37 45 47 97 83 75 59 56 46 32 40 25 38 53 39 23 22 39 33 33 33 36 37 33 41 42 42 20
Cancelled (19) (16) (25) (26) (20) (40) (39) (26) (19) (49) (21) (20) (37) (67) (37) (51) (19) (24) (74) (36) (48) (26) (90) (30) (28) (24) (28) (28) (19) (19)
Total Licences 449 485 497 516 543 600 644 693 733 740 765 777 780 738 739 741 761 760 708 711 696 703 646 652 661 670 683 697 720 721
Number of Licensed Insurance Entities
 

30 Jun

2026

31 Dec

2025

31 Dec

2024

31 Dec

2023

31 Dec

2022

31 Dec

2021

31 Dec

2020

31 Dec

2019

31 Dec

2018

Class A Locally Incorporated 10 10 11 11 9 9 9 9 9
Class A Approved External 13

13

13 14 16 16 18 17 18
Class A Total 23 23 24 25 25 25 27 26 27
Class B Excluding SPCs 556 555 531 504 490 486 486 490 525
Class B - SPCs Only 137 138 139 154 152 148 138 128 149
Class B Total 693 693 670 658 642 634 624 618 674

B (i)

473 471 463 459 453 452 451 457 501
B (ii) 14 14 13 13 14 14 16 18 20
B (iii) 206 208 194 186 175 168 157 143 153
Class C Total 17 16 18 17 21 21 23 23 25
Class D Total 11 11 9 8 7 6 5 5 4
Total Insurance Companies 744 743 721
708
695 686 679 672 730
Portfolio Insurance Companies 67 60 61 54 46 43 36 27 19
Segregated portfolios 629 623 576 611 596 580 576 - -
Licensed Insurance Agents 42 39 38 37 37 36 46 45 46
Licensed Insurance Brokers 21 22 23 23 23 23 23 23 26
Licensed Insurance Managers 23 23 22 19 20 21 23 24 26

Domestic Insurance Companies Unaudited Statistics Q4 2025 (US $ 000)

  Property Motor Health Liability Marine &

Aviation

Other

International

Business*

Life Grand Total
Gross Written Premiums $249,887 $60,460 $575,004 $83,891 $66,951 $65,044 $163,353 $36,974 $1,301,564
Assumed Premiums $25,126 $335 $0 $143,419 $15,626 $4,926 $46,627 $0 $236,059
Ceded Premiums ($235,812) ($25,608) ($94,641) ($7,873) ($2,774) ($1,177) ($122,940) ($1,922) ($492,747)
Unearned Premium Adjustment $3,177 $3,902 ($51) $193 ($13) $103 $3,039 $0 $10,350
Net Earned Premium $42,378 $39,089 $480,312 $219,630 $79,790 $68,896 $90,079 $35,052 $1,055,226

Net Claims and Adjustment Expenses Paid 

Life: Policy Holder Benefits & Dividends

$4,217 $18,177 $422,097 $126,719 $56,526 $22,351 $48,262

$0

 

 

$11,991

$698,349

 

 

$11,991

Net Change in Reported Outstanding Claims 

Life: Net Changes to Actuarial Liabilities

($379) $1,450 $449 $37,687 ($18,767) $6,400 $5

$0

 

$2,521

$26,845

 

$2,521

Change in IBNR ($340) $1,108 $3,692 ($372) ($100) $0 $80 $0 $4,068
Incurred Loss Sub Total $3,498 $20,735 $426,238 $164,034 $37,659 $28,751 $48,347 $14,512 $743,774
Acquisition and General Expenses ($15,001) $2,128 $40,714 $6,431 $1,318 $1,906 $1,889 $11,338 $50,723
Total Underwriting Expenses ($11,503) $22,863 $466,952 $170,465 $38,977 $30,657 $50,236 $25,850 $794,497
Underwriting Income / (Loss) $53,881 $16,226 $13,360 $49,165 $40,813 $38,239 $39,843 $9,202 $260,729

*External business written by Class A Insurers.
 

Domestic Insurance Companies Audited Statistics 2024

  Motor Property Liability Marine & Aviation Health International Health  Other

Total Non-Life

Total Life & Annuity Grand Total
Gross Written Premiums $60,736,345 $390,789,351 $73,021,323 $51,329,000 $530,587,930 $14,406,943 $41,073,579 $1,161,944,471 $32,784,751 $1,194,729,222
Assumed Premiums $0 $44,815,787 $137,145,875 $15,973,000 $0 $1,596,125 ($15,973,000) $183,557,787 $0 $183,557,787
Total Written Premium $60,736,345 $435,605,138 $210,167,198 $67,302,000 $530,587,930 $16,003,068 $25,100,579 $1,345,502,258 $32,784,751 $1,378,287,009
Reinsurance Ceded $28,237,066 $357,611,398 $8,258,025 $2,491,000 $22,063,863 $0 ($1,542,832) $417,118,520 $6,285,784 $423,404,304
Unearned Premium Adjustment $713,688 ($5,063,829) $207,044 $15,971 ($74,214) $0 ($14,968) ($4,216,308) $0 ($4,216,308)
Net Earned Premiums $31,785,591 $83,057,569 $201,702,129 $64,795,029 $508,598,281 $16,003,068 $26,658,379 $932,600,046 $26,498,967 $959,099,013
Commissions Received $5,866,829 $61,412,914 $1,542,384 $0 $447,727 $0 $145,177 $69,415,031 $16,746 $69,431,777
Total Underwriting Income $37,652,420 $144,470,483 $203,244,513 $64,795,029 $509,046,008 $16,003,068 $26,803,556 $1,002,015,077 $26,515,713 $1,028,530,790
Net Claims Paid $16,916,346 $17,327,276 $94,311,999 $5,216,000 $430,056,743 $5,908,037 $103,652,693 $673,389,094 $13,954,748 $687,343,842
Movement in Claim Reserves ($116,465) $9,537,434 $14,731,141 $23,816,000 $844,893 $0 ($89,529,722) ($40,716,719) $7,937,583 ($32,779,136)
Acquisition Costs $3,028,262 $47,498,687 $2,301,227 $1,924,000 $29,208,315 $0 ($1,837,471) $82,123,020 $5,496,025 $87,619,045
Other Underwriting Expenses $712,714 $1,519,098 $4,772,682 $0 $10,438,962 $102,854 $3,769,860 $21,316,170 $2,002,698 $23,318,868
Total Underwriting Expenses $20,540,857 $75,882,495 $116,117,049 $30,956,000 $470,548,913 $6,010,891 $16,055,360 $736,111,565 $29,391,054 $765,502,619
Underwriting Profit / (Loss) $17,111,563 $68,587,988 $87,127,464 $33,839,029 $38,497,095 $9,992,177 $10,748,196 $265,903,512 ($2,875,341) $263,028,171

 

Domestic Insurance Companies-Audited Statistics By Primary Class Of Business 2012-2022*View

Lines of Business Trend 2012-2022*View

 

Insurance Company by Risk Location Q2 2026

Risk Location Licence Count by Risk Location % Count by Risk Location Total Premium Total Assets Value
Africa, Asia & Middle East 9 1% $790,192,143 $696,587,028
Caribbean & Latin America 29 4% $731,148,077 $2,193,403,199
Europe 6 1% $88,123,548 $1,103,754,781
North America 635 88% $55,806,270,278 $163,008,661,484
Worldwide 42 6%  $3,944,197,378 $22,627,097,080
Total 721 100% $61,359,931,424 $189,629,503,572

International Insurance Company by Primary Class of Business Q2 2026

Business Class Licensee Count % of Licensees Total Premium Total Asset Value
Accident & Health 11 2% $316,425,938 $468,560,781
Automobile P.D. & Liability 45 6% $2,579,082,911 $6,210,056,249
Credit Life 9 1% $648,571,216 $771,249,916
Crime 1 0% $551,539 $1,219,826
Deferred Variable Annuities 7 1% $694,043,136 $10,520,844,034
General Liability 105 15% $5,140,172,273 $12,457,402,443
Healthcare 29 4% $8,154,774,949 $4,886,063,214
HPL and Physicians Liability 26 4% $358,561,735 $2,180,505,729
Life 43 6% $21,564,216,261 $83,787,273,882
Marine and Aviation 7 1% $32,217,971 $255,510,169
Medical Malpractice Liability 131 18% $3,651,561,503 $15,514,077,540
Products Liability 7 1% $105,173,656 $512,196,762
Professional Liability 60 8% $688,356,489 $3,013,670,891
Property 83 12% $8,291,438,157 $19,018,836,837
Surety Bonds 8 1% $54,562,144 $967,879,180
Workers' Compensation 149  21% $9,080,221,546 $29,064,156,119
Total  721 100%  $61,359,931,424 $189,629,503,572

International Insurance Company by Category Q2 2026

Category Count of Category % of Category Total Premium Total Assets Value
Commercial Insurer 17 2% $31,896,786 $1,359,803,257
Group Captive 142 20% $6,749,984,313 $18,745,224,473
Pure Captive 293 41% $6,241,502,531 $25,091,935,225
Reinsurance Companies 115 16% $39,782,716,253 $113,093,460,491
Segregated Portfolio Company 137 19% $7,517,097,113 $26,516,777,019
Special Purpose Vehicle 17 2% $1,036,734,428 $4,822,303,107
Total 721 100% $61,359,931,424 $189,629,503,572

International Insurance Company by License Class Q2 2026

License Class Count of Category % of License Count Total Premium Total Assets Value
Class B Insurer 693 96% $53,437,534,920 $159,879,247,178
Class C Insurer 17 2% $1,036,734,428 $4,822,303,107
Class D Insurer 11 2% $6,885,662,076 $24,927,953,287
Grand Total 721 100% $61,359,931,424 $189,629,503,572

Note: $ figures are in USD 

Sign up for our E-alerts

Be the first to know about releases and industry news and insights.