For a better experience on Cayman Islands Monetary Authority, update your browser.
International Insurance Company Statistics - Licencing Activity Report
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Opening Balance 418 449 485 497 516 543 600 644 693 733 740 765 777 780 738 739 741 761 760 708 711 696 703 646 652 661 670 683 697 720
Licences Issued 50 52 37 45 47 97 83 75 59 56 46 32 40 25 38 53 39 23 22 39 33 33 33 36 37 33 41 42 42 14
Cancelled (19) (16) (25) (26) (20) (40) (39) (26) (19) (49) (21) (20) (37) (67) (37) (51) (19) (24) (74) (36) (48) (26) (90) (30) (28) (24) (28) (28) (19) (12)
Total Licences 449 485 497 516 543 600 644 693 733 740 765 777 780 738 739 741 761 760 708 711 696 703 646 652 661 670 683 697 720 722
Number of Licensed Insurance Entities
 

31 Mar

2026

31 Dec

2025

31 Dec

2024

31 Dec

2023

31 Dec

2022

31 Dec

2021

31 Dec

2020

31 Dec

2019

31 Dec

2018

Class A Locally Incorporated 10 10 11 11 9 9 9 9 9
Class A Approved External 13

13

13 14 16 16 18 17 18
Class A Total 23 23 24 25 25 25 27 26 27
Class B Captives Excluding SPCs 557 555 531 504 490 486 486 490 525
Class B Captives - SPCs Only 137 138 139 154 152 148 138 128 149
Class B Total 694 693 670 658 642 634 624 618 674

B (i)

471 471 463 459 453 452 451 457 501
B (ii) 14 14 13 13 14 14 16 18 20
B (iii) 209 208 194 186 175 168 157 143 153
Class C Total 17 16 18 17 21 21 23 23 25
Class D Total 11 11 9 8 7 6 5 5 4
Total Insurance Companies 745 743 721
708
695 686 679 672 730
Portfolio Insurance Companies 64 60 61 54 46 43 36 27 19
Segregated portfolios 622 623 576 611 596 580 576 - -
Licensed Insurance Agents 39 39 38 37 37 36 46 45 46
Licensed Insurance Brokers 21 22 23 23 23 23 23 23 26
Licensed Insurance Managers 23 23 22 19 20 21 23 24 26

Domestic Insurance Companies Unaudited Statistics Q1 2025 (US $ 000)

  Property Motor Health Liability Marine &

Aviation

Other

International

Business*

Life Grand Total
Gross Written Premiums $56,317 $26,268 $141,258 $15,433 $15,016 $16,954 $24,761 $8,543 $304,550
Assumed Premiums $1,918 $263 $0 $38,850 $2,844 $1,235 $6,260 $0 $51,370
Ceded Premiums ($48,357) ($16,178) ($5,752) ($2,177) ($728) ($29) ($10,865) ($1,559) ($85,645)
Unearned Premium Adjustment ($3,756) ($1,534) ($126) $260 ($40) $3 ($9,020) $0 ($14,214)
Net Earned Premium $6,122 $8,819 $135,379 $52,367 $17,092 $18,163 $11,135 $6,984 $256,062

Net Claims and Adjustment Expenses Paid 

Life: Policy Holder Benefits & Dividends

$1,264 $10,708 $111,554 $35,774 $7,948 $2,335 $15,853

$0

 

 

($2,818)

$185,436

 

 

($2,818)

Net Change in Reported Outstanding Claims 

Life: Net Changes to Actuarial Liabilities

($116) ($4,902) $2,611 $18,864 $5,954 ($26,813) ($76,811)

$0

 

($3,993)

($81,213)

 

($3,993)

Change in IBNR $66 $113 $5,951 ($7) $0 $0 $0 $0 $6,122
Incurred Loss Sub Total $1,214 $5,919 $120,115 $54,631 $13,902 ($24,479) ($60,958) ($6,811) $103,534
Acquisition and General Expenses ($3,236) ($2,898) $10,231 $1,193 $202 $403 $947 ($2,308) $4,534
Total Underwriting Expenses ($2,022) $3,021 $130,347 $55,824 $14,104 ($24,076) ($60,011) ($9,119) $108,068
Underwriting Income / (Loss) $8,145 $5,798 $5,033 ($3,457) $2,988 $42,238 $71,146 $16,103 $147,994

*External business written by Class A Insurers.
 

Domestic Insurance Companies Audited Statistics 2024

  Motor Property Liability Marine & Aviation Health International Health  Other

Total Non-Life

Total Life & Annuity Grand Total
Gross Written Premiums $60,736,345 $390,789,351 $73,021,323 $51,329,000 $530,587,930 $14,406,943 $41,073,579 $1,161,944,471 $32,784,751 $1,194,729,222
Assumed Premiums $0 $44,815,787 $137,145,875 $15,973,000 $0 $1,596,125 ($15,973,000) $183,557,787 $0 $183,557,787
Total Written Premium $60,736,345 $435,605,138 $210,167,198 $67,302,000 $530,587,930 $16,003,068 $25,100,579 $1,345,502,258 $32,784,751 $1,378,287,009
Reinsurance Ceded $28,237,066 $357,611,398 $8,258,025 $2,491,000 $22,063,863 $0 ($1,542,832) $417,118,520 $6,285,784 $423,404,304
Unearned Premium Adjustment $713,688 ($5,063,829) $207,044 $15,971 ($74,214) $0 ($14,968) ($4,216,308) $0 ($4,216,308)
Net Earned Premiums $31,785,591 $83,057,569 $201,702,129 $64,795,029 $508,598,281 $16,003,068 $26,658,379 $932,600,046 $26,498,967 $959,099,013
Commissions Received $5,866,829 $61,412,914 $1,542,384 $0 $447,727 $0 $145,177 $69,415,031 $16,746 $69,431,777
Total Underwriting Income $37,652,420 $144,470,483 $203,244,513 $64,795,029 $509,046,008 $16,003,068 $26,803,556 $1,002,015,077 $26,515,713 $1,028,530,790
Net Claims Paid $16,916,346 $17,327,276 $94,311,999 $5,216,000 $430,056,743 $5,908,037 $103,652,693 $673,389,094 $13,954,748 $687,343,842
Movement in Claim Reserves ($116,465) $9,537,434 $14,731,141 $23,816,000 $844,893 $0 ($89,529,722) ($40,716,719) $7,937,583 ($32,779,136)
Acquisition Costs $3,028,262 $47,498,687 $2,301,227 $1,924,000 $29,208,315 $0 ($1,837,471) $82,123,020 $5,496,025 $87,619,045
Other Underwriting Expenses $712,714 $1,519,098 $4,772,682 $0 $10,438,962 $102,854 $3,769,860 $21,316,170 $2,002,698 $23,318,868
Total Underwriting Expenses $20,540,857 $75,882,495 $116,117,049 $30,956,000 $470,548,913 $6,010,891 $16,055,360 $736,111,565 $29,391,054 $765,502,619
Underwriting Profit / (Loss) $17,111,563 $68,587,988 $87,127,464 $33,839,029 $38,497,095 $9,992,177 $10,748,196 $265,903,512 ($2,875,341) $263,028,171

 

Domestic Insurance Companies-Audited Statistics By Primary Class Of Business 2012-2022*View

Lines of Business Trend 2012-2022*View

 

Insurance Company by Risk Location Q1 2026

Risk Location Licence Count by Risk Location % Count by Risk Location Total Premium Total Assets Value
Africa, Asia & Middle East 9 1% $633,958,401 $790,309,828
Caribbean & Latin America 28 4% $604,492,864 $2,088,614,650
Europe 6 1% $91,330,280 $1,104,534,535
North America 638 88% $45,190,900,047 $149,523,705,932
Worldwide 41 6%  $4,777,403,862 $22,952,955,587
Total 722 100% $51,298,085,454 $176,460,120,532

International Insurance Company by Primary Class of Business Q1 2026

Business Class Licensee Count % of Licensees Total Premium Total Asset Value
Accident & Health 11 2% $338,370,035 $452,111,544
Automobile P.D. & Liability 45 6% $2,304,086,494 $6,037,043,348
Credit Life 10 1% $646,202,527 $758,054,913
Crime 1 0% $551,539 $33,161,856
Deferred Variable Annuities 7 1% $451,953,609 $9,917,618,243
General Liability 106 15% $5,076,607,351 $12,728,582,207
Healthcare 29 4% $8,151,631,662 $4,858,644,254
HPL and Physicians Liability 26 4% $380,869,138 $2,100,499,702
Life 44 6% $11,883,803,840 $73,229,866,025
Marine and Aviation 7 1% $36,476,745 $261,822,493
Medical Malpractice Liability 131 18% $3,664,587,523 $15,487,657,291
Products Liability 9 1% $108,339,217 $507,958,210
Professional Liability 60 8% $652,359,779 $2,944,604,902
Property 79 11% $9,042,607,746 $18,974,646,303
Surety Bonds 8 1% $54,459,336 $966,488,622
Workers' Compensation 149  21% $8,505,178,913 $27,201,360,619
Total  722 100%  $51,298,085,454 $176,460,120,532

International Insurance Company by Category Q1 2026

Category Count of Category % of Category Total Premium Total Assets Value
Commercial Insurer 19 3% $99,779,212 $1,887,575,256
Group Captive 142 20% $6,473,048,423 $18,268,323,066
Pure Captive 293 41% $6,306,971,501 $24,856,987,089
Reinsurance Companies 114 16% $30,150,161,093 $101,552,045,343
Segregated Portfolio Company 137 19% $7,231,390,797 $25,072,886,671
Special Purpose Vehicle 17 2% $1,036,734,428 $4,822,303,107
Total 722 100% $51,298,085,454 $176,460,120,532

International Insurance Company by License Class Q1 2026

License Class Count of Category % of License Count Total Premium Total Assets Value
Class B Insurer 694 96% $43,375,688,950 $150,094,675,558
Class C Insurer 17 2% $1,036,734,428 $4,822,303,107
Class D Insurer 11 2% $6,885,662,076 $21,543,141,867
Grand Total 722 100% $51,298,085,454 $176,460,120,532

Note: $ figures are in USD 

Sign up for our E-alerts

Be the first to know about releases and industry news and insights.