For a better experience on Cayman Islands Monetary Authority, update your browser.
International Insurance Company Statistics - Licencing Activity Report
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Opening Balance 418 449 485 497 516 543 600 644 693 733 740 765 777 780 738 739 741 761 760 708 711 696 703 646 652 661 670 683 697
Licences Issued 50 52 37 45 47 97 83 75 59 56 46 32 40 25 38 53 39 23 22 39 33 33 33 36 37 33 41 42 32
Cancelled (19) (16) (25) (26) (20) (40) (39) (26) (19) (49) (21) (20) (37) (67) (37) (51) (19) (24) (74) (36) (48) (26) (90) (30) (28) (24) (28) (28) (10)
Total Licences 449 485 497 516 543 600 644 693 733 740 765 777 780 738 739 741 761 760 708 711 696 703 646 652 661 670 683 697 719
Number of Licensed Insurance Entities
 

30 Sep

2025

31 Dec

2024

31 Dec

2023

31 Dec

2022

31 Dec

2021

31 Dec

2020

31 Dec

2019

31 Dec

2018

Class A Locally Incorporated 10 11 11 9 9 9 9 9
Class A Approved External

13

13 14 16 16 18 17 18
Class A Total 23 24 25 25 25 27 26 27
Class B Captives Excluding SPCs 555 531 504 490 486 486 490 525
Class B Captives - SPCs Only 139 139 154 152 148 138 128 149
Class B Total 694 670 658 642 634 624 618 674

B (i)

471 463 459 453 452 451 457 501
B (ii) 14 13 13 14 14 16 18 20
B (iii) 209 194 186 175 168 157 143 153
Class C Total 16 18 17 21 21 23 23 25
Class D Total 9 9 8 7 6 5 5 4
Total Insurance Companies 742 721
708
695 686 679 672 730
Portfolio Insurance Companies 63 61 54 46 43 36 27 19
Segregated portfolios 621 576 611 596 580 576 - -
Licensed Insurance Agents 39 38 37 37 36 46 45 46
Licensed Insurance Brokers 22 23 23 23 23 23 23 26
Licensed Insurance Managers 22 22 19 20 21 23 24 26

Domestic Insurance Companies Unaudited Statistics Q1 2025 (US $ 000)

  Property Motor Health Liability Marine &

Aviation

Other

International

Business*

Life Grand Total
Gross Written Premiums $56,317 $26,268 $141,258 $15,433 $15,016 $16,954 $24,761 $8,543 $304,550
Assumed Premiums $1,918 $263 $0 $38,850 $2,844 $1,235 $6,260 $0 $51,370
Ceded Premiums ($48,357) ($16,178) ($5,752) ($2,177) ($728) ($29) ($10,865) ($1,559) ($85,645)
Unearned Premium Adjustment ($3,756) ($1,534) ($126) $260 ($40) $3 ($9,020) $0 ($14,214)
Net Earned Premium $6,122 $8,819 $135,379 $52,367 $17,092 $18,163 $11,135 $6,984 $256,062

Net Claims and Adjustment Expenses Paid 

Life: Policy Holder Benefits & Dividends

$1,264 $10,708 $111,554 $35,774 $7,948 $2,335 $15,853

$0

 

 

($2,818)

$185,436

 

 

($2,818)

Net Change in Reported Outstanding Claims 

Life: Net Changes to Actuarial Liabilities

($116) ($4,902) $2,611 $18,864 $5,954 ($26,813) ($76,811)

$0

 

($3,993)

($81,213)

 

($3,993)

Change in IBNR $66 $113 $5,951 ($7) $0 $0 $0 $0 $6,122
Incurred Loss Sub Total $1,214 $5,919 $120,115 $54,631 $13,902 ($24,479) ($60,958) ($6,811) $103,534
Acquisition and General Expenses ($3,236) ($2,898) $10,231 $1,193 $202 $403 $947 ($2,308) $4,534
Total Underwriting Expenses ($2,022) $3,021 $130,347 $55,824 $14,104 ($24,076) ($60,011) ($9,119) $108,068
Underwriting Income / (Loss) $8,145 $5,798 $5,033 ($3,457) $2,988 $42,238 $71,146 $16,103 $147,994

*External business written by Class A Insurers.
 

Domestic Insurance Companies Audited Statistics 2023

  Motor Property Liability Marine & Aviation Health International Health  Other

Total Non-Life

Total Life & Annuity Grand Total
Gross Written Premiums $55,618,147 $349,338,547 $80,957,745 $48,802,000 $481,526,886 $11,906,100 $38,978,409 $1,067,127,834 $33,391,093 $1,100,518,927
Assumed Premiums $505,816 $57,299,203 $121,642,208 $15,198,000 $0 $1,376,611 ($15,198,000) $180,823,838 $0 $180,823,838
Total Written Premium $56,123,963 $406,637,750 $202,599,953 $64,000,000 $481,526,886 $13,282,711 $23,780,409 $1,247,951,672 $33,391,093 $1,281,342,765
Reinsurance Ceded $24,362,772 $297,536,825 $9,145,492 $2,756,000 $19,696,998 $0 ($1,667,062) $351,831,025 $5,894,536 $357,725,561
Unearned Premium Adjustment $892,391 $5,840,334 $957,777 ($92,029) $14,620 $0 $54,404 $7,667,497 $0 $7,667,497
Net Earned Premiums $30,868,800 $103,260,591 $192,496,684 $61,336,029 $461,815,268 $13,282,711 $25,393,067 $888,453,150 $27,496,557 $915,949,707
Commissions Received $8,413,690 $52,991,582 $1,695,612 $0 $125,983 $0 $144,128 $63,370,995 $33,486 $63,404,481
Total Underwriting Income $39,282,490 $156,252,173 $194,192,296 $61,336,029 $461,941,251 $13,282,711 $25,537,195 $951,824,145 $27,530,043 $979,354,188
Net Claims Paid $15,255,970 $15,724,112 $99,808,225 $18,285,000 $397,178,575 $6,927,980 $11,841,954 $565,021,816 $11,435,604 $576,457,420
Movement in Claim Reserves $1,324,192 ($12,508,519) $24,287,831 $10,754,000 ($572,863) ($484,627) $25,757,002 $48,557,016 $3,632,715 $52,189,731
Acquisition Costs $7,024,503 $43,819,233 $1,959,768 $1,041,000 $26,232,296 $0 ($964,980) $79,111,820 $4,853,837 $83,965,657
Other Underwriting Expenses $284,273 $757,569 $8,340,246 $0 $11,295,575 $242,931 $2,157,201 $23,077,795 $2,098,301 $25,176,096
Total Underwriting Expenses $23,888,938 $47,792,395 $134,396,070 $30,080,000 $434,133,583 $6,686,284 $38,791,177 $715,768,447 $22,020,457 $737,788,904
Underwriting Profit / (Loss) $15,393,552 $108,459,778 $59,796,226 $31,256,029 $27,807,668 $6,596,427 ($13,253,982) $236,055,698 $5,509,586 $241,565,284

 

Domestic Insurance Companies-Audited Statistics By Primary Class Of Business 2012-2022*View

Lines of Business Trend 2012-2022*View

 

Insurance Company by Risk Location Q3 2025

Risk Location Licence Count by Risk Location % Count by Risk Location Total Premium Total Assets Value
Africa, Asia & Middle East 9 1% $634,419,631 $793,309,363
Caribbean & Latin America 26 4% $625,091,063 $2,059,575,942
Europe 6 1% $36,439,237 $916,076,166
North America 639 89% $44,492,345,274 $146,899,202,817
Worldwide 39 5%  $4,769,202,428 $22,941,353,205
Total 719 100% $50,557,497,633 $173,609,517,493

International Insurance Company by Primary Class of Business Q3 2025

Business Class Licensee Count % of Licensees Total Premium Total Asset Value
Accident & Health 10 1% $299,136,179 $412,886,158
Automobile P.D. & Liability 44 6% $2,160,261,434 $5,789,300,180
Credit Life 8 1% $646,202,527 $748,759,337
Crime 1 0% $551,539 $33,161,856
Deferred Variable Annuities 7 1% $454,624,839 $9,920,617,778
General Liability 105 15% $5,064,139,237 $12,589,516,460
Healthcare 29 4% $8,057,920,006 $4,810,082,279
HPL and Physicians Liability 27 4% $406,016,484 $2,272,066,084
Life 43 6% $11,883,713,153 $73,250,180,345
Marine and Aviation 6 1% $36,383,003 $261,187,419
Medical Malpractice Liability 134 19% $3,718,240,886 $15,397,600,491
Products Liability 10 1% $62,688,717 $305,940,473
Professional Liability 58 8% $636,561,059 $2,833,374,475
Property 77 11% $9,069,235,932 $19,086,622,151
Surety Bonds 8 1% $54,459,335 $966,488,622
Workers' Compensation 152  21% $8,007,363,303 $24,931,733,385
Total  719 100%  $50,557,497,633 $173,609,517,493

International Insurance Company by Category Q3 2025

Category Count of Category % of Category Total Premium Total Assets Value
Commercial Insurer 20 3% $99,747,157 $1,890,653,190
Group Captive 137 19% $5,919,060,050 $15,944,673,935
Pure Captive 294 41% $6,118,549,758 $23,860,255,747
Reinsurance Companies 113 16% $30,104,771,287 $101,456,511,576
Segregated Portfolio Company 139 19% $7,277,742,539 $25,509,262,741
Special Purpose Vehicle 16 2% $1,037,626,842 $4,948,160,304
Total 719 100% $50,557,497,633 $173,609,517,493

International Insurance Company by License Class Q3 2025

License Class Count of Category % of License Count Total Premium Total Assets Value
Class B Insurer 694 97% $42,634,208,715 $147,118,215,322
Class C Insurer 16 2% $1,037,626,842 $4,948,160,304
Class D Insurer 9 1% $6,885,662,076 $21,543,141,867
Grand Total 719 100% $50,557,497,633 $173,609,517,493

Note: $ figures are in USD 

Sign up for our E-alerts

Be the first to know about releases and industry news and insights.