Q3 2023 | Q2 2023 | Q1 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
Mutual Fund - Registered | 8,833 | 8,804 | 8,769 | 8,795 | 8,499 | 7,972 | 7,612 | 7,654 | 7,331 |
Mutual Fund - Master | 3,208 | 3,215 | 3,215 | 3,224 | 3,198 | 2,988 | 2,886 | 2,946 | 2,816 |
Mutual Fund - Administered | 283 | 287 | 287 | 290 | 295 | 294 | 295 | 317 | 331 |
Mutual Fund - Licensed | 52 | 52 | 52 | 51 | 55 | 59 | 64 | 75 | 81 |
Mutual Fund - Limited Investor | 632 | 637 | 640 | 635 | 672 | 583 | - | - | - |
Total Mutual Funds | 13,008 | 12,995 | 12,963 | 12,995 | 12,719 | 11,896 | 10,857 | 10,992 | 10,559 |
Private Funds | 16,530 | 16,391 | 16,129 | 15,854 | 14,679 | 12,695 | - | - | - |
Mutual Fund Administrators - Full | 68 | 68 | 67 | 68 | 66 | 66 | 70 | 75 | 78 |
Mutual Fund Administrators - Restricted | 6 | 6 | 6 | 6 | 9 | 9 | 10 | 12 | 18 |
Mutual Fund Administrators - Exempted | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total Fund Administrators | 74 | 74 | 73 | 74 | 75 | 75 | 81 | 88 | 97 |
Be the first to know about releases and industry news and insights.