1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening Balance | 418 | 449 | 485 | 497 | 516 | 543 | 600 | 644 | 693 | 733 | 740 | 765 | 777 | 780 | 738 | 739 | 741 | 761 | 760 | 708 | 711 | 696 | 703 | 646 | 652 | 661 | 670 | 683 | 697 |
Licences Issued | 50 | 52 | 37 | 45 | 47 | 97 | 83 | 75 | 59 | 56 | 46 | 32 | 40 | 25 | 38 | 53 | 39 | 23 | 22 | 39 | 33 | 33 | 33 | 36 | 37 | 33 | 41 | 42 | 21 |
Cancelled | (19) | (16) | (25) | (26) | (20) | (40) | (39) | (26) | (19) | (49) | (21) | (20) | (37) | (67) | (37) | (51) | (19) | (24) | (74) | (36) | (48) | (26) | (90) | (30) | (28) | (24) | (28) | (28) | (6) |
Total Licences | 449 | 485 | 497 | 516 | 543 | 600 | 644 | 693 | 733 | 740 | 765 | 777 | 780 | 738 | 739 | 741 | 761 | 760 | 708 | 711 | 696 | 703 | 646 | 652 | 661 | 670 | 683 | 697 | 712 |
30 Jun 2025 |
31 Dec 2024 |
31 Dec 2023 |
31 Dec 2022 |
31 Dec 2021 |
31 Dec 2020 |
31 Dec 2019 |
31 Dec 2018 |
|
---|---|---|---|---|---|---|---|---|
Class A Locally Incorporated | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 |
Class A Approved External |
13 |
13 | 14 | 16 | 16 | 18 | 17 | 18 |
Class A Total | 24 | 24 | 25 | 25 | 25 | 27 | 26 | 27 |
Class B Captives Excluding SPCs | 548 | 531 | 504 | 490 | 486 | 486 | 490 | 525 |
Class B Captives - SPCs Only | 139 | 139 | 154 | 152 | 148 | 138 | 128 | 149 |
Class B Total | 687 | 670 | 658 | 642 | 634 | 624 | 618 | 674 |
B (i) |
471 | 463 | 459 | 453 | 452 | 451 | 457 | 501 |
B (ii) | 13 | 13 | 13 | 14 | 14 | 16 | 18 | 20 |
B (iii) | 203 | 194 | 186 | 175 | 168 | 157 | 143 | 153 |
Class C Total | 16 | 18 | 17 | 21 | 21 | 23 | 23 | 25 |
Class D Total | 9 | 9 | 8 | 7 | 6 | 5 | 5 | 4 |
Total Insurance Companies | 736 | 721 |
708
|
695 | 686 | 679 | 672 | 730 |
Portfolio Insurance Companies | 63 | 61 | 54 | 46 | 43 | 36 | 27 | 19 |
Licensed Insurance Agents | 39 | 38 | 37 | 37 | 36 | 46 | 45 | 46 |
Licensed Insurance Brokers | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 26 |
Licensed Insurance Managers | 22 | 22 | 19 | 20 | 21 | 23 | 24 | 26 |
Property | Motor | Health | Liability | Marine &
Aviation |
Other |
International Business* |
Life | Grand Total | |
---|---|---|---|---|---|---|---|---|---|
Gross Written Premiums | $56,317 | $26,268 | $141,258 | $15,433 | $15,016 | $16,954 | $24,761 | $8,543 | $304,550 |
Assumed Premiums | $1,918 | $263 | $0 | $38,850 | $2,844 | $1,235 | $6,260 | $0 | $51,370 |
Ceded Premiums | ($48,357) | ($16,178) | ($5,752) | ($2,177) | ($728) | ($29) | ($10,865) | ($1,559) | ($85,645) |
Unearned Premium Adjustment | ($3,756) | ($1,534) | ($126) | $260 | ($40) | $3 | ($9,020) | $0 | ($14,214) |
Net Earned Premium | $6,122 | $8,819 | $135,379 | $52,367 | $17,092 | $18,163 | $11,135 | $6,984 | $256,062 |
Net Claims and Adjustment Expenses Paid Life: Policy Holder Benefits & Dividends |
$1,264 | $10,708 | $111,554 | $35,774 | $7,948 | $2,335 | $15,853 |
$0
($2,818) |
$185,436
($2,818) |
Net Change in Reported Outstanding Claims Life: Net Changes to Actuarial Liabilities |
($116) | ($4,902) | $2,611 | $18,864 | $5,954 | ($26,813) | ($76,811) |
$0
($3,993) |
($81,213)
($3,993) |
Change in IBNR | $66 | $113 | $5,951 | ($7) | $0 | $0 | $0 | $0 | $6,122 |
Incurred Loss Sub Total | $1,214 | $5,919 | $120,115 | $54,631 | $13,902 | ($24,479) | ($60,958) | ($6,811) | $103,534 |
Acquisition and General Expenses | ($3,236) | ($2,898) | $10,231 | $1,193 | $202 | $403 | $947 | ($2,308) | $4,534 |
Total Underwriting Expenses | ($2,022) | $3,021 | $130,347 | $55,824 | $14,104 | ($24,076) | ($60,011) | ($9,119) | $108,068 |
Underwriting Income / (Loss) | $8,145 | $5,798 | $5,033 | ($3,457) | $2,988 | $42,238 | $71,146 | $16,103 | $147,994 |
*External business written by Class A Insurers.
Motor | Property | Liability | Marine & Aviation | Health | International Health | Other |
Total Non-Life |
Total Life & Annuity | Grand Total | |
---|---|---|---|---|---|---|---|---|---|---|
Gross Written Premiums | $55,618,147 | $349,338,547 | $80,957,745 | $48,802,000 | $481,526,886 | $11,906,100 | $38,978,409 | $1,067,127,834 | $33,391,093 | $1,100,518,927 |
Assumed Premiums | $505,816 | $57,299,203 | $121,642,208 | $15,198,000 | $0 | $1,376,611 | ($15,198,000) | $180,823,838 | $0 | $180,823,838 |
Total Written Premium | $56,123,963 | $406,637,750 | $202,599,953 | $64,000,000 | $481,526,886 | $13,282,711 | $23,780,409 | $1,247,951,672 | $33,391,093 | $1,281,342,765 |
Reinsurance Ceded | $24,362,772 | $297,536,825 | $9,145,492 | $2,756,000 | $19,696,998 | $0 | ($1,667,062) | $351,831,025 | $5,894,536 | $357,725,561 |
Unearned Premium Adjustment | $892,391 | $5,840,334 | $957,777 | ($92,029) | $14,620 | $0 | $54,404 | $7,667,497 | $0 | $7,667,497 |
Net Earned Premiums | $30,868,800 | $103,260,591 | $192,496,684 | $61,336,029 | $461,815,268 | $13,282,711 | $25,393,067 | $888,453,150 | $27,496,557 | $915,949,707 |
Commissions Received | $8,413,690 | $52,991,582 | $1,695,612 | $0 | $125,983 | $0 | $144,128 | $63,370,995 | $33,486 | $63,404,481 |
Total Underwriting Income | $39,282,490 | $156,252,173 | $194,192,296 | $61,336,029 | $461,941,251 | $13,282,711 | $25,537,195 | $951,824,145 | $27,530,043 | $979,354,188 |
Net Claims Paid | $15,255,970 | $15,724,112 | $99,808,225 | $18,285,000 | $397,178,575 | $6,927,980 | $11,841,954 | $565,021,816 | $11,435,604 | $576,457,420 |
Movement in Claim Reserves | $1,324,192 | ($12,508,519) | $24,287,831 | $10,754,000 | ($572,863) | ($484,627) | $25,757,002 | $48,557,016 | $3,632,715 | $52,189,731 |
Acquisition Costs | $7,024,503 | $43,819,233 | $1,959,768 | $1,041,000 | $26,232,296 | $0 | ($964,980) | $79,111,820 | $4,853,837 | $83,965,657 |
Other Underwriting Expenses | $284,273 | $757,569 | $8,340,246 | $0 | $11,295,575 | $242,931 | $2,157,201 | $23,077,795 | $2,098,301 | $25,176,096 |
Total Underwriting Expenses | $23,888,938 | $47,792,395 | $134,396,070 | $30,080,000 | $434,133,583 | $6,686,284 | $38,791,177 | $715,768,447 | $22,020,457 | $737,788,904 |
Underwriting Profit / (Loss) | $15,393,552 | $108,459,778 | $59,796,226 | $31,256,029 | $27,807,668 | $6,596,427 | ($13,253,982) | $236,055,698 | $5,509,586 | $241,565,284 |
Domestic Insurance Companies-Audited Statistics By Primary Class Of Business 2012-2022*View
Lines of Business Trend 2012-2022*View
Risk Location | Licence Count by Risk Location | % Count by Risk Location | Total Premium | Total Assets Value |
---|---|---|---|---|
Africa, Asia & Middle East | 9 | 1% | $920,461,910 | $2,000,288,581 |
Caribbean & Latin America | 26 | 4% | $573,774,264 | $1,920,776,070 |
Europe | 6 | 1% | $32,637,773 | $904,752,457 |
North America | 635 | 89% | $35,199,229,967 | $125,054,302,679 |
Worldwide | 36 | 5% | $4,311,543,299 | $22,350,982,848 |
Total | 712 | 100% | $41,037,647,213 | $152,231,102,635 |
Business Class | Licensee Count | % of Licensees | Total Premium | Total Asset Value |
---|---|---|---|---|
Accident & Health | 10 | 1% | $249,869,165 | $233,200,557 |
Automobile P.D. & Liability | 44 | 6% | $1,475,359,254 | $4,519,303,522 |
Credit Life | 8 | 1% | $642,551,227 | $708,990,658 |
Crime | 1 | 0% | $717,558 | $17,472,044 |
Deferred Variable Annuities | 7 | 1% | $535,517,242 | $10,017,798,536 |
General Liability | 104 | 15% | $3,226,744,345 | $7,990,242,292 |
Healthcare | 29 | 4% | $5,492,546,930 | $3,382,043,693 |
HPL and Physicians Liability | 27 | 4% | $368,953,130 | $1,937,362,134 |
Life | 40 | 6% | $11,188,711,501 | $70,016,534,128 |
Marine and Aviation | 6 | 1% | $37,266,158 | $266,954,090 |
Medical Malpractice Liability | 135 | 19% | $3,167,426,042 | $13,685,888,006 |
Products Liability | 10 | 1% | $61,243,526 | $502,542,725 |
Professional Liability | 59 | 8% | $545,972,259 | $2,564,837,086 |
Property | 73 | 10% | $7,159,320,297 | $15,013,473,881 |
Surety Bonds | 8 | 1% | $58,458,539 | $1,117,969,621 |
Workers' Compensation | 151 | 22% | $6,826,990,040 | $20,256,489,662 |
Total | 712 | 100% | $41,037,647,213 | $152,231,102,635 |
Category | Count of Category | % of Category | Total Premium | Total Assets Value |
---|---|---|---|---|
Commercial Insurer | 20 | 3% | $82,886,596 | $1,859,964,034 |
Group Captive | 135 | 19% | $4,925,160,072 | $13,740,326,646 |
Pure Captive | 295 | 41% | $5,477,297,726 | $21,729,779,786 |
Reinsurance Companies | 107 | 15% | $25,093,351,845 | $93,195,346,680 |
Segregated Portfolio Company | 139 | 20% | $4,605,569,554 | $17,580,609,705 |
Special Purpose Vehicle | 16 | 2% | $853,381,420 | $4,125,075,784 |
Total | 712 | 100% | $41,037,647,213 | $152,231,102,635 |
License Class | Count of Category | % of License Count | Total Premium | Total Assets Value |
---|---|---|---|---|
Class B Insurer | 687 | 96% | $31,770,189,399 | $123,182,616,354 |
Class C Insurer | 16 | 3% | $853,381,420 | $4,125,075,784 |
Class D Insurer | 9 | 1% | $8,414,076,394 | $24,923,410,497 |
Grand Total | 712 | 100% | $41,037,647,213 | $152,231,102,635 |
Note: $ figures are in USD
Be the first to know about releases and industry news and insights.