| Licence Number | Name | Licence/Registration Type | 
| 9811 | Pitagora Fund Ltd. | Mutual Fund - Registered | 
| 1125994 | BDI Ltd. | Mutual Fund - Registered | 
| 654920 | Olympic Wealth Fund SPC | Mutual Fund - Registered | 
| 1251692 | Archon Capital Fund SPC | Mutual Fund - Registered | 
| 1251703 | Archon Capital Master Fund SPC | Master Fund | 
| 132591 | Jincheng SPC Fund | Mutual Fund - Registered | 
| 1513934 | GGC SPC | Mutual Fund - Registered | 
| 1231532 | Hypa Asset Management Limited | Securities – Restricted | 
| 200012 | FalconView Securities Ltd. | Securities – Full | 
| 567895 | AIMS Limited | Company Manager | 
Be the first to know about releases and industry news and insights.