| Registration Number | Name |
| 3226 | Orey Management (Cayman) Limited |
| 5150 | FP Football Players Fund Limited |
| 7968 | Sigma Milestone Fund, Ltd. |
| 12548 | ASC Greater China Fund, Ltd. |
| 13034 | Granat Equity Fund |
| 567011 | DAS Capital Distressed Assets & Special Situations Fund |
| 639951 | Agile Private Investments Fund |
| 656283 | Precept Fund Management SPC |
| 668684 | Western Capital Fund SPC |
| 1148276 | Cruz Capital Partners Ltd. |
| 1188806 | Swansea SPC |
| 1264745 | Melbourne Partners Global L.P. |
| 1276203 | Ibuki Japan Fund |
| 1287650 | Arabesque MCIS SPC |
| 1313863 | FG Long Investment Limited Partnership |
| 1328622 | JG Long Investment Limited Partnership |
| 1345046 | IDS Global Fund Serial SPC |
Be the first to know about releases and industry news and insights.