The Cayman Islands Monetary Authority (the “Authority”) wishes to advise that the following entities failed to satisfy the Authority’s termination requirements and, effective 30 September 2026, have been removed from the Authority’s register as they have been struck from the Registers of the General Registry or have a status of Dissolved.
| Licence Number | Name | Licence/Registration Type |
|---|---|---|
| 1959 | First Multi Strategic Ltd | Mutual Fund - Administered |
| 1277205 | Fullgoal China Thematic Fund SPC | Mutual Fund - Administered |
| 2365 | Global Intrinsic Value Fund Limited | Mutual Fund - Administered |
| 6899 | Superfund Garant SPC | Mutual Fund - Administered |
| 1802150 | Agathis Fund | Mutual Fund - Limited Investor |
| 1707650 | Gwave Fortune Fund SPC | Mutual Fund - Limited Investor |
| 1800654 | Hou Yi Fund SPC | Mutual Fund - Limited Investor |
| 641944 | Acis CLO Value Master Fund II, L.P. | Mutual Fund - Master Fund |
| 604100 | Armory Master Fund Ltd | Mutual Fund - Master Fund |
| 1493660 | Arts & Sciences Master Fund, L.P. | Mutual Fund - Master Fund |
| 1358501 | Auroville Investment Management Master Fund | Mutual Fund - Master Fund |
| 628456 | Bravia Brazil Public Equities Master Fund Ltd. | Mutual Fund - Master Fund |
| 1305986 | China Oceanwide International Master Fund | Mutual Fund - Master Fund |
| 635751 | Concourse Capital Partners Offshore Master Fund, L.P. | Mutual Fund - Master Fund |
| 1250141 | Della Parola Partners Master, LP | Mutual Fund - Master Fund |
| 650882 | Duet Global Macro Master Fund Limited | Mutual Fund - Master Fund |
| 654006 | Equilibria Japan Master Portfolio II Ltd. | Mutual Fund - Master Fund |
| 1023584 | Equilibria Japan Master Portfolio Ltd. | Mutual Fund - Master Fund |
| 1210974 | Franklin SystematiQ Negative Correlation Master Fund, LP | Mutual Fund - Master Fund |
| 1504020 | Gauss Investment Master Fund Ltd. | Mutual Fund - Master Fund |
| 1152362 | Global Equity Event Opportunities Master Fund, Ltd. | Mutual Fund - Master Fund |
| 1322565 | Hong Capital Alternative Investments Master Fund | Mutual Fund - Master Fund |
| 1454460 | Iterative Capital Master, L.P. | Mutual Fund - Master Fund |
| 588442 | Jefferies Structured Alpha Master Fund B, Ltd. | Mutual Fund - Master Fund |
| 1194045 | Kavi Global Opportunity Master Fund, LP | Mutual Fund - Master Fund |
| 1450606 | LMR Long Horizon Master Fund Limited | Mutual Fund - Master Fund |
| 1271082 | Marble Ridge Master Fund LP | Mutual Fund - Master Fund |
| 1652361 | MIK Opportunities Master, LP | Mutual Fund - Master Fund |
| 1263872 | MSK Cayman Master Fund 1 | Mutual Fund - Master Fund |
| 1263883 | MSK Cayman Master Fund 2 | Mutual Fund - Master Fund |
| 653656 | Nove Capital Master Fund Ltd. | Mutual Fund - Master Fund |
| 625671 | OxAM Quant Fund Limited | Mutual Fund - Master Fund |
| 621213 | Pond View Credit (Master), L.P. | Mutual Fund - Master Fund |
| 635611 | Red Alder Master Fund L.P. | Mutual Fund - Master Fund |
| 1244036 | Redmile Long Only Master Fund, LP | Mutual Fund - Master Fund |
| 1556656 | Richmond Global Compass Capital Master Fund, Ltd. | Mutual Fund - Master Fund |
| 1293003 | Social Capital Public Equity Partners Master Fund Ltd | Mutual Fund - Master Fund |
| 1263640 | Solanas Midstream Opportunities Master Fund LP | Mutual Fund - Master Fund |
| 610304 | SQM Frontier Africa Master Fund, Ltd. | Mutual Fund - Master Fund |
| 1163212 | Straits Financial Premier Fund I, Ltd. | Mutual Fund - Master Fund |
| 1173966 | The Cambridge Strategy Asian Equity Markets Absolute Return Master Fund Limited | Mutual Fund - Master Fund |
| 604413 | The Colombard Master Fund, L.P. | Mutual Fund - Master Fund |
| 1360306 | Third Point Investment I Master LP | Mutual Fund - Master Fund |
| 1488222 | TIG Securitized Asset Master Fund II, L.P. | Mutual Fund - Master Fund |
| 610562 | Touradji Global Resources Master Fund, Ltd. | Mutual Fund - Master Fund |
| 1312986 | TradiuX Master Fund LP | Mutual Fund - Master Fund |
| 617901 | Tricadia Credit Strategies Master Fund, Ltd. | Mutual Fund - Master Fund |
| 909860 | Tulos Commodities Master Fund Ltd | Mutual Fund - Master Fund |
| 1446152 | Yield Solutions SPC | Mutual Fund - Master Fund |
| 11401 | ABC MA LTD. | Mutual Fund - Registered |
| 641955 | Acis CLO Value Fund II (Cayman), L.P. | Mutual Fund - Registered |
| 1279611 | Altitude SPC | Mutual Fund - Registered |
| 645761 | AQS SPC | Mutual Fund - Registered |
| 9260 | Armory Offshore Fund Ltd. | Mutual Fund - Registered |
| 1493763 | Arts & Sciences Offshore Fund (AUD), Ltd. | Mutual Fund - Registered |
| 1493752 | Arts & Sciences Offshore Fund, Ltd. | Mutual Fund - Registered |
| 1184131 | Aspetuck Global Macro Fund Limited | Mutual Fund - Registered |
| 619651 | Atreaus Overseas Fund, Ltd | Mutual Fund - Registered |
| 1358464 | Auroville Investment Management Offshore Feeder Fund | Mutual Fund - Registered |
| 1358475 | Auroville Investment Management US Feeder Fund | Mutual Fund - Registered |
| 661463 | Barings Senior Loan Trust | Mutual Fund - Registered |
| 1318660 | Bopu Quantitative Strategies Ltd | Mutual Fund - Registered |
| 579821 | Bravia Brazil | Mutual Fund - Registered |
| 8260 | Castine Offshore Fund, Ltd. | Mutual Fund - Registered |
| 1305975 | China Oceanwide International Feeder Ocean | Mutual Fund - Registered |
| 1329366 | China Oceanwide International Feeder Wide | Mutual Fund - Registered |
| 1279821 | Credence Global Investment Fund Ltd. | Mutual Fund - Registered |
| 1300526 | Crossover Healthcare Emerging Asia Public Fund, LP | Mutual Fund - Registered |
| 1250130 | Della Parola Partners Offshore, Ltd | Mutual Fund - Registered |
| 1354931 | Digital Wealth Opportunities Fund SPC | Mutual Fund - Registered |
| 1287521 | DL Capital Funds, L.P. | Mutual Fund - Registered |
| 1579782 | Easy Repay Mortgage Credit Fund | Mutual Fund - Registered |
| 1329801 | Emerging Star Fund Ltd | Mutual Fund - Registered |
| 3980 | Equilibria Japan Fund | Mutual Fund - Registered |
| 1251364 | ES Capital High Growth Fund | Mutual Fund - Registered |
| 13705 | FA SPC | Mutual Fund - Registered |
| 1284592 | Fitz Roy Fund SPC | Mutual Fund - Registered |
| 643613 | Franklin SystematiQ Global Premia Fund, Ltd | Mutual Fund - Registered |
| 1210985 | Franklin SystematiQ Negative Correlation Fund, Ltd | Mutual Fund - Registered |
| 15592 | Galaxy China Deep Value Fund | Mutual Fund - Registered |
| 1152373 | Global Equity Event Opportunities Fund (Cayman), Ltd. | Mutual Fund - Registered |
| 1171063 | GLOBAL OPPORTUNITIES FUND SPC | Mutual Fund - Registered |
| 1377062 | Global Real Estate Opportunities Fund | Mutual Fund - Registered |
| 565821 | Haitong Furtherrich Greater China Fund | Mutual Fund - Registered |
| 1269516 | Hedgestone Multi-Strategy Global Consumer Fund | Mutual Fund - Registered |
| 1322554 | Hong Capital Alternative Investments Non-US Feeder Fund | Mutual Fund - Registered |
| 580086 | Jefferies Structured Alpha Fund B (Cayman), Ltd. | Mutual Fund - Registered |
| 1384530 | JUPENG GLOBAL INVESTMENT SPC | Mutual Fund - Registered |
| 1841055 | Kahu SPC | Mutual Fund - Registered |
| 1194056 | Kavi Global Opportunity Offshore Fund, Ltd | Mutual Fund - Registered |
| 17375 | Kriya Capital SPC | Mutual Fund - Registered |
| 1493844 | Long Voyage Fund, Ltd. | Mutual Fund - Registered |
| 11319 | LyonRoss Partners Fund Ltd. | Mutual Fund - Registered |
| 1271056 | Marble Ridge Offshore Fund Ltd. | Mutual Fund - Registered |
| 1459205 | Martlet Alternative Beta Master Fund, LP | Mutual Fund - Registered |
| 14927 | Minona Global Fund Ltd | Mutual Fund - Registered |
| 646634 | Morea Greek Recovery Fund | Mutual Fund - Registered |
| 1263102 | MSK Cayman Fund | Mutual Fund - Registered |
| 1256732 | N2 India Fund | Mutual Fund - Registered |
| 10887 | NOVE CAPITAL FUND LTD. | Mutual Fund - Registered |
| 1251821 | Numeraire Investments Ltd. | Mutual Fund - Registered |
| 1552235 | Ocean Seven SPC | Mutual Fund - Registered |
| 603562 | OxAM Quant Fund (International) Limited | Mutual Fund - Registered |
| 1538806 | Pacific Sun Special Situations Fund B Ltd. | Mutual Fund - Registered |
| 9794 | Pond View Credit Fund, Ltd. | Mutual Fund - Registered |
| 1494850 | R.E. Lee International Capital SPC | Mutual Fund - Registered |
| 1558664 | Richmond Global Compass Capital Offshore, Ltd. | Mutual Fund - Registered |
| 1251423 | Russia Corporate Fund Ltd. | Mutual Fund - Registered |
| 1516465 | SCC Global Stars Fund | Mutual Fund - Registered |
| 1263194 | Sharpe Alpha Capital, L.P. | Mutual Fund - Registered |
| 1496950 | Sharpe Alpha Enhanced, LP | Mutual Fund - Registered |
| 1440633 | SICO US Real Estate Income Fund I LP | Mutual Fund - Registered |
| 908316 | Sigma Strategic Fund | Mutual Fund - Registered |
| 15978 | Simargl Multi-Strategy Fund SPC | Mutual Fund - Registered |
| 1263636 | Solanas Midstream Opportunities Offshore Fund LP | Mutual Fund - Registered |
| 558670 | SQM Frontier Africa Fund (Offshore), Ltd. | Mutual Fund - Registered |
| 652621 | Staple Street Global Opportunities Fund Ltd. | Mutual Fund - Registered |
| 8313 | Strategic Investment Tribes Fund SPC | Mutual Fund - Registered |
| 16185 | THE APOLLO LEVERAGED RETURN STRATEGY FUND LIMITED | Mutual Fund - Registered |
| 564454 | The Cambridge Strategy Asian Equity Markets Absolute Return Fund Limited | Mutual Fund - Registered |
| 583096 | The Colombard Offshore Fund Limited | Mutual Fund - Registered |
| 1201804 | The Everest Cayman Fund L.P. | Mutual Fund - Registered |
| 1359875 | Third Point Investment I Offshore LP | Mutual Fund - Registered |
| 1363051 | Third Point Investment I Ultra Master LP | Mutual Fund - Registered |
| 1298312 | Three Man Partners Investment Fund SPC | Mutual Fund - Registered |
| 1487916 | TIG Securitized Asset Fund II, Ltd. | Mutual Fund - Registered |
| 1312975 | TradiuX Offshore Fund Ltd. | Mutual Fund - Registered |
| 9187 | TRICADIA CREDIT STRATEGIES, LTD. | Mutual Fund - Registered |
| 909856 | Tulos Commodities Fund Ltd | Mutual Fund - Registered |
| 1552460 | Uno Fund SPC | Mutual Fund - Registered |
| 13272 | Vinci GAS Express Fund International, SPC | Mutual Fund - Registered |
| 1788780 | AITV Momentum II, LP | Private Fund |
| 1797191 | Aviation Holdings I, L.P. | Private Fund |
| 1773225 | Blueberry Investments SPC | Private Fund |
| 1788371 | BrightShore SPC | Private Fund |
| 1772783 | Capital E Secondary Fund II Ltd. | Private Fund |
| 1786061 | Discover VC | Private Fund |
| 1682376 | Envision Co-invest LP | Private Fund |
| 1824395 | Fortelus Special Situations Fund Ltd. | Private Fund |
| 1875963 | Fortelus Special Situations Master Fund Ltd. | Private Fund |
| 1795474 | Jasper Fund I, L.P. | Private Fund |
| 1761782 | LyonRoss Partners Master Fund L.P. | Private Fund |
| 1696645 | MB Overseas Partners IV, L.P. | Private Fund |
| 1790703 | Nanobrasil Private Equity Fund Ltd. | Private Fund |
| 1696516 | Offshore Partners IV, L.P. | Private Fund |
| 1808844 | PHI Russia Property IV Ltd. | Private Fund |
| 1785932 | Prometheus Pacific Growth Fund II, LDC | Private Fund |
| 1785991 | Prometheus Pacific Growth Fund, LDC | Private Fund |
| 1688982 | Puissance Cross-Border Opportunities II LLC | Private Fund |
| 1792442 | RedRock Capital (SPC), Ltd. | Private Fund |
| 1758735 | Sconset Capital LP | Private Fund |
| 1742355 | Titan TWH, Ltd. | Private Fund |
| 1855044 | Tosca European Financials Recovery Fund Ltd | Private Fund |
| 1773472 | ZHONGHUA FINANCE ACQUISITION FUND I, L.P. | Private Fund |
Be the first to know about releases and industry news and insights.